| Capacity (Storage Tank) | 180Liters/40Gallons (U.K.) |
| Overall Dimentions (L x W x H) | 1448mm x 2297mm x 468mm |
| Overall Weight (Empty) | 68kg |
| Overall Weight (Full) | 232kg |
| Storage Tank | |
| Cylinder Material | 1.5mm AISI 304 Stainless Steel (Japan) |
| Outer Cylinder Case Material | Aluminium Stucco |
| Insulatiom Material | High Density Pressure Injected Polyurethane Foam (CFC Free) |
| End Cap Material | Aluminium Stucco |
| Nominal Working Pressure | 400KPA (4kg/sq.cm) |
| Laminar Flow Stratifier | Available |
| Cylinder Test Pressure | 1050KPA (10.5kg/sq.cm) |
| Relief Valv settings | 850KPA (8.5kg/sq.cm) |
| Electric Booster Element | 2.0KW/3.0KW with Safety Thermostat |
| Collector Panel | |
| Design | Plate and Tube |
| Plate Material | Aluminium Fin/Copper Tube |
| Surface Coating | Selective Matt Black Coating Treatment |
| Absorption Coefficents | 0.94 +- 0.1 |
| Emission Coefficents | 0.12 +- 0.1 |
| Insulation | Foam Stryol with Alumunium Foil |
| Riser Tube Material | Copper |
| No. of Riser Tube | 10 Tubes per Panel |
| Panel | 1 |
| Net Absorber Area | 1.9 sq.meter/21 sq.ft. |
| No. of User | 4 |
| Casing Thickness/Material | 1.3mm Anodized Extruded Aluminium (B.A) |
| Glass Thickness/Material | 4mm Low Iron Glass |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.