No. Of Burners | 3 |
Surface Type | Toughened Black Glass |
Dimensions | W880 x D520 x H85 |
Ignition Type | Battery Operated (Size D 1.5V) |
Heating Load (kW) | |
Left | 4.5 |
Centre | 1.1 |
Right | 5.0 |
All Burners On | 10.6 |
Heating Load Town Gas (kW) | |
Left | 3.9 |
Centre | 1.1 |
Right | 4.1 |
All Burners On | 9.1 |
Cut-out Dimensions & Replacement Size (mm) | |
Cut-out Dimensions | W700 x D400 |
Front Allowance & Rear Allowance | FA28 x RA28 |
Replacement Size | W (700-800) D (400-430) R (60) |
Height | 85 |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.