| No. Of Burners | 2 |
| Surface Type | Toughened Black Glass |
| Dimensions | W780 x D460 x H85 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| Heating Load (kW) | |
| Left | 4.5 |
| Centre | - |
| Right | 5.0 |
| All Burners On | 9.5 |
| Heating Load Town Gas (kW) | |
| Left | 3.9 |
| Centre | - |
| Right | 4.1 |
| All Burners On | 8.0 |
| Cut-out Dimensions & Replacement Size (mm) | |
| Cut-out Dimensions | W650 x D350 |
| Front Allowance & Rear Allowance | FA38 x RA45 |
| Replacement Size | W (650-720) D (350-410) R (60) |
| Height | 85 |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.