| CW823NJ | |
| Flush System | Tornado Flush |
| Water Use | 4.5L/3L |
| Rough-in | 305mm |
| Bowl Shape | Elongated |
| Water Pressure | 0.05MPa~0.75MPa |
| Size | (W) 510mm (D) 750mm (H) 640mm |
| TCW1211A | |
| Bowl Shape | Elongated/Regular |
| Water Pressure | 0.05MPa~0.75MPa |
| Material | Urea Resin (Seat and Cover) |
| Size | (W) 380mm (D) 509mm (H) 105mm |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.