Model | CMBE 3-62 | CMBE 5-62 | CMBE 10-54 | |
Motor Power P2 (kW) | 1.10 | 1.50 | 1.50 | |
Connections | Inlet | 1" Female | 1¼" Female | 1½" Female |
Outlet | 1" Female | 1" Female | 1½" Female | |
Dimensions (mm) |
A (I) | 344 | 350 | 490 |
B (W) | 217 | 217 | 232 | |
C (H) | 440 | 455 | 506 | |
D (Inlet) | 75 | 90 | 100 | |
E (Outlet) | 200 | 215 | 263 | |
Weight (kg) | 17 | 19 | 24 |
Operating Conditions | |
Ambient Temperature | 0°C to +55°C |
Liquid Temperature | 0°C to +60°C |
System Pressure | Max. 10 bar |
Technical Data | |
Power Supply Voltage | 220-240V, 50 Hz |
Power Supply Cable | 2m with plug |
Enclosure Class | Undercover installation recommended (IP55) |
Approvals and Markings | Listed & Registred in SPAN SIRIM Certifed |
Selection Guide | |||
Model | Solar/Electric Storage Water Heater | Instant Electric Hot Water Heater | |
Normal Shower | Rain Shower | ||
CMBE 3-62 | 1-3 Bathrooms | 1-2 Bathrooms | 1-3 Bathrooms |
CMBE 5-62 | 4-6 Bathrooms | 3-5 Bathrooms | 4-6 Bathrooms |
CMBE 10-54 | 7-11 Bathrooms | 6-10 Bathrooms | 7-11 Bathrooms |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.