Model | CMB 3-37 PM1 | CMB 3-46 PM1 | CMB 5-37 PM1 | CMB 5-46 PM1 | |
Motor Power P2 (kW) | 0.50 | 0.50 | 0.67 | 0.90 | |
Connections | Inlet | 1" Female | 1" Female | 1¼" Female | 1¼" Female |
Outlet | 1" Male | 1" Male | 1" Male | 1" Male | |
Dimensions (mm) |
A (I) | 324 | 342 | 364 | 382 |
B (W) | 158 | 158 | 158 | 158 | |
C (H) | 315 | 315 | 315 | 315 | |
D (Inlet) | 75 | 75 | 75 | 75 | |
E (Outlet) | 315 | 315 | 315 | 315 | |
Weight (kg) | 14 | 14 | 15 | 15 |
Operating Conditions | |
Ambient Temperature | 0°C to +55°C |
Liquid Temperature | 0°C to +60°C |
System Pressure | Max. 10 bar |
Technical Data | |
Power Supply Voltage | 220-240V, 50 Hz |
Power Supply Cable | 2m with plug |
Enclosure Class | Undercover installation recommended (IP55) |
Approvals and Markings | Listed & Registred in SPAN SIRIM Certifed |
Selection Guide | |||
Model | Solar/Electric Storage Water Heater | Instant Electric Hot Water Heater | |
Normal Shower | Rain Shower | ||
CMB 3-37 PM1 | 1-2 Bathrooms | 1 Bathroom | 1-2 Bathrooms |
CMB 3-46 PM1 | 1-3 Bathrooms | 1-2 Bathrooms | 1-3 Bathrooms |
CMB 5-37 PM1 | 4-5 Bathrooms | 3-4 Bathrooms | 4-5 Bathrooms |
CMB 5-46 PM1 | 6 Bathrooms | 5 Bathrooms | 6 Bathrooms |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.