C636CDREMA | |
Flush System | Tornado Flush |
Water Use | 4.5L/3L |
Rough-in | 305mm (S-Trap) |
Bowl Shape | Elongated |
Water Pressure | 0.07MPa~0.75MPa |
Size | (W) 498mm (D) 740mm (H) 670mm |
TCF4911EZ | |
Bowl Shape | Elongated |
Water Pressure | 0.05MPa~0.75MPa |
Power Rating | 220~240V, 50/60Hz, 830~839W |
Length of Power Cord | 1.2m |
Material | Plastic |
Size | (W) 383mm (D) 532mm (H) 125mm |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.