Range | Aria |
Connection Size | Braided hoses, 1/2" FIP (WRAS Approved) Withstand pressure of 10 Bar |
Flow Rate | 16.02 LPM @ 3 bar |
Flow Regulator | By using flow regulators (Product should be ordered with suffix as G-2.5 LPM, GA-6.0 LPM, GB-8.0 LPM, GC-13.0 LPM, GD-3.8 LPM & GE-1.3 LPM @ 3.0 Bar pressure) one can regulate the flow rate |
Recommended Water Pressure | 0.5 Bar - 5 Bar |
Water Tightness | 16 bar (Pass) |
Pressure Resistance | 25 bar (Pass) |
Available Colour Finishing | Chrome (CHR) |
© 2021 Bumhan Sanitary Wares Sdn Bhd. All Rights Reserved. Developed by Lagenz Success.